UK Graduate school ranking : Architecture and building
Cambridge 90.17 5 10 6 10 4 10 3
2. University College London 84.00 4 10 6 10 3 9 3
3. Reading 82.63 6 9 6 9 4 7 2
4. Cardiff 82.04 5 n/a 6 10 3 9 1
5. Loughborough 80.50 5 9 6 10 4 7 1
6. Edinburgh 79.33 6 10 2 10 4 10 3
7. Sheffield 78.80 5 7 5 9 4 9 2
8. Salford 76.67 4 7 6 10 4 6 3
9. Brighton 76.50 5 8 5 10 5 5 3
10. Manchester 75.83 5 8 5 10 3 7 2
Newcastle 75.33 4 8 5 10 3 8 2
12. Liverpool 75.17 5 6 5 10 3 7 3
13. Nottingham 75.00 4 9 4 10 3 9 2
14. Bath 74.17 5 6 3 10 4 9 3
15. Heriot-Watt 73.77 5 4 6 8 3 8 2
16. Glasgow Schl of Art 73.33 4 6 5 10 3 8 2
17. Glamorgan 72.97 4 4 6 9 5 5 4
18. Oxford Brookes 72.00 4 4 6 10 3 6 3
19. Napier 71.77 3 10 6 8 4 5 3
20. Coventry 70.83 3 6 6 10 5 4 3
21. Queen's Belfast 70.67 6 5 4 10 3 7 1
22. Gloucestershire 70.57 4 8 6 7 4 5 3
23. East London 69.83 3 5 5 10 1 7 6
24. Westminster 69.30 4 4 5 9 4 5 5
25. Dundee 69.17 3 5 5 10 3 7 3
26. North-East Wales Institute of HE 68.33 4 4 5 10 4 5 3
27. Central England 68.30 4 6 5 9 3 5 4
28. Kingston 68.17 3 5 5 10 4 5 4
29. Lincoln 68.17 5 3 5 10 3 5 3
30. South Bank 67.67 4 3 4 10 5 4 6
31. Derby 67.63 4 5 5 9 4 5 3
32. Luton 67.27 4 5 6 8 4 4 3
33. Edinburgh Col of Art 66.83 3 6 4 10 3 7 3
34. West of England 66.63 4 5 5 9 3 6 2
35. Portsmouth 66.47 5 6 5 9 2 5 2
36. Kent Institute of Art & Design 66.33 4 5 4 10 3 6 3
37. Liverpool John Moores 66.00 4 5 5 10 4 4 2
38. Leeds Metropolitan 65.97 4 8 4 9 4 5 2
39. Uni Col Northampton 65.67 2 3 5 10 6 5 3
40. Plymouth 65.63 4 4 5 9 3 6 2
41. Huddersfield 64.80 3 5 5 9 3 5 4
42. Abertay Dundee Uni 64.63 2 7 5 9 4 5 3
43. Northumbria Uni at Newcastle 64.50 3 4 5 10 4 5 2
44. APU 64.17 3 5 5 10 2 6 2
45. Robert Gordon 62.83 3 4 5 10 3 5 2
46. Sheffield Hallam 62.77 5 4 4 8 4 5 2
47. Strathclyde 62.60 4 4 5 8 3 6 1
48. Central Lancashire 62.50 5 9 1 10 4 5 3
49. De Montfort 62.05 n/a 3 n/a 10 3 5 4
50. Glasgow Caledonian 61.77 3 6 4 8 4 6 2
51. Greenwich 61.60 4 6 3 8 4 5 4
52. Manchester Metropolitan 60.46 n/a 3 n/a 9 3 6 3
53. Bolton Institute of HE 58.33 4 3 3 10 5 3 3
54. Swansea Institute of HE 56.67 2 4 4 10 2 5 3
55. Wolverhampton 56.30 4 4 3 9 3 4 3
56. Ulster 55.67 4 4 2 10 4 5 1
57. Nottingham Trent 51.50 3 6 1 10 3 5 2
58. Southampton Institute 41.90 2 5 1 7 4 3 3

0 Comments:
Post a Comment
<< Home